
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
4719188 | 12/02/23 | 12:00 PM | Game | Saint Thomas More Multiple Schools Opponent Schools Milwaukee RiversideHamilton Milwaukee King H.S Milwaukee Pulaski West Allis Central Whitnall Saint Thomas More Milwaukee Reagan South Milwaukee St. Augustine Prep Franklin |
Franklin High School | |||
4719188 | Whitnall Multiple Schools Opponent Schools Milwaukee RiversideHamilton Milwaukee King H.S Milwaukee Pulaski West Allis Central Whitnall Saint Thomas More Milwaukee Reagan South Milwaukee St. Augustine Prep Franklin |
|||||||
4719188 | South Milwaukee Multiple Schools Opponent Schools Milwaukee RiversideHamilton Milwaukee King H.S Milwaukee Pulaski West Allis Central Whitnall Saint Thomas More Milwaukee Reagan South Milwaukee St. Augustine Prep Franklin |
|||||||
4719188 | West Allis Central Multiple Schools Opponent Schools Milwaukee RiversideHamilton Milwaukee King H.S Milwaukee Pulaski West Allis Central Whitnall Saint Thomas More Milwaukee Reagan South Milwaukee St. Augustine Prep Franklin |
|||||||
4719188 | Milwaukee Reagan Multiple Schools Opponent Schools Milwaukee RiversideHamilton Milwaukee King H.S Milwaukee Pulaski West Allis Central Whitnall Saint Thomas More Milwaukee Reagan South Milwaukee St. Augustine Prep Franklin |
|||||||
4719188 | Milwaukee Riverside Multiple Schools Opponent Schools Milwaukee RiversideHamilton Milwaukee King H.S Milwaukee Pulaski West Allis Central Whitnall Saint Thomas More Milwaukee Reagan South Milwaukee St. Augustine Prep Franklin |
|||||||
4719188 | Milwaukee Pulaski Multiple Schools Opponent Schools Milwaukee RiversideHamilton Milwaukee King H.S Milwaukee Pulaski West Allis Central Whitnall Saint Thomas More Milwaukee Reagan South Milwaukee St. Augustine Prep Franklin |
|||||||
4719188 | St. Augustine Prep Multiple Schools Opponent Schools Milwaukee RiversideHamilton Milwaukee King H.S Milwaukee Pulaski West Allis Central Whitnall Saint Thomas More Milwaukee Reagan South Milwaukee St. Augustine Prep Franklin |
|||||||
4719188 | Milwaukee King H.S Multiple Schools Opponent Schools Milwaukee RiversideHamilton Milwaukee King H.S Milwaukee Pulaski West Allis Central Whitnall Saint Thomas More Milwaukee Reagan South Milwaukee St. Augustine Prep Franklin |
|||||||
4719188 | Franklin Multiple Schools Opponent Schools Milwaukee RiversideHamilton Milwaukee King H.S Milwaukee Pulaski West Allis Central Whitnall Saint Thomas More Milwaukee Reagan South Milwaukee St. Augustine Prep Franklin |
|||||||
4719188 | Hamilton Multiple Schools Opponent Schools Milwaukee RiversideHamilton Milwaukee King H.S Milwaukee Pulaski West Allis Central Whitnall Saint Thomas More Milwaukee Reagan South Milwaukee St. Augustine Prep Franklin |
|||||||
4620461 | 12/06/23 | 06:00 PM | Dual Meet | Brown Deer |
Brown Deer High School | |||
4733045 | 12/13/23 | 05:30 PM | Conference Relays | Brown Deer Multiple Schools Opponent Schools GreenfieldBrown Deer New Berlin Combined Saint Thomas More St. Augustine West Allis Central Whitnall Shorewood South Milwaukee |
Greenfield High School | |||
4733045 | Greenfield Multiple Schools Opponent Schools GreenfieldBrown Deer New Berlin Combined Saint Thomas More St. Augustine West Allis Central Whitnall Shorewood South Milwaukee |
|||||||
4733045 | Saint Thomas More Multiple Schools Opponent Schools GreenfieldBrown Deer New Berlin Combined Saint Thomas More St. Augustine West Allis Central Whitnall Shorewood South Milwaukee |
|||||||
4733045 | Shorewood Multiple Schools Opponent Schools GreenfieldBrown Deer New Berlin Combined Saint Thomas More St. Augustine West Allis Central Whitnall Shorewood South Milwaukee |
|||||||
4733045 | Whitnall Multiple Schools Opponent Schools GreenfieldBrown Deer New Berlin Combined Saint Thomas More St. Augustine West Allis Central Whitnall Shorewood South Milwaukee |
|||||||
4733045 | South Milwaukee Multiple Schools Opponent Schools GreenfieldBrown Deer New Berlin Combined Saint Thomas More St. Augustine West Allis Central Whitnall Shorewood South Milwaukee |
|||||||
4733045 | New Berlin Combined Multiple Schools Opponent Schools GreenfieldBrown Deer New Berlin Combined Saint Thomas More St. Augustine West Allis Central Whitnall Shorewood South Milwaukee |
|||||||
4733045 | West Allis Central Multiple Schools Opponent Schools GreenfieldBrown Deer New Berlin Combined Saint Thomas More St. Augustine West Allis Central Whitnall Shorewood South Milwaukee |
|||||||
4733045 | St. Augustine Multiple Schools Opponent Schools GreenfieldBrown Deer New Berlin Combined Saint Thomas More St. Augustine West Allis Central Whitnall Shorewood South Milwaukee |
|||||||
4700094 | 12/15/23 | 05:00 PM | Meet | St. John Northwestern |
St. John's Northwestern Academies | |||
4620467 | 12/20/23 | 05:00 PM | Dual Meet | South Milwaukee |
Milwaukee Lutheran High School | |||
4620472 | 01/03/24 | 05:00 PM | Dual Meet | Shorewood |
Shorewood High School | |||
4620478 | 01/10/24 | 05:00 PM | Dual Meet | Whitnall |
Milwaukee Lutheran High School | |||
4657388 | 01/13/24 | 10:00 AM | Invitational(Swim) | St. John Northwestern Multiple Schools Opponent Schools Saint Thomas MoreMilwaukee Riverside 1 St. John Northwestern |
Milwaukee Lutheran High School | |||
4657388 | Saint Thomas More Multiple Schools Opponent Schools Saint Thomas MoreMilwaukee Riverside 1 St. John Northwestern |
|||||||
4657388 | Milwaukee Riverside 1 Multiple Schools Opponent Schools Saint Thomas MoreMilwaukee Riverside 1 St. John Northwestern |
|||||||
4620482 | 01/17/24 | 05:00 PM | Dual Meet | St. Augustine |
Milwaukee Lutheran High School | |||
4719190 | 01/20/24 | 12:00 PM | Game | Saint Thomas More Multiple Schools Opponent Schools Milwaukee RiversideHamilton Middleton Milwaukee King H.S Milwaukee Pulaski West Allis Central Whitnall Saint Thomas More Milwaukee Reagan South Milwaukee St. Augustine Prep Franklin |
Milwaukee Riverside High School | |||
4719190 | Whitnall Multiple Schools Opponent Schools Milwaukee RiversideHamilton Middleton Milwaukee King H.S Milwaukee Pulaski West Allis Central Whitnall Saint Thomas More Milwaukee Reagan South Milwaukee St. Augustine Prep Franklin |
|||||||
4719190 | South Milwaukee Multiple Schools Opponent Schools Milwaukee RiversideHamilton Middleton Milwaukee King H.S Milwaukee Pulaski West Allis Central Whitnall Saint Thomas More Milwaukee Reagan South Milwaukee St. Augustine Prep Franklin |
|||||||
4719190 | West Allis Central Multiple Schools Opponent Schools Milwaukee RiversideHamilton Middleton Milwaukee King H.S Milwaukee Pulaski West Allis Central Whitnall Saint Thomas More Milwaukee Reagan South Milwaukee St. Augustine Prep Franklin |
|||||||
4719190 | Milwaukee Reagan Multiple Schools Opponent Schools Milwaukee RiversideHamilton Middleton Milwaukee King H.S Milwaukee Pulaski West Allis Central Whitnall Saint Thomas More Milwaukee Reagan South Milwaukee St. Augustine Prep Franklin |
|||||||
4719190 | Milwaukee Riverside Multiple Schools Opponent Schools Milwaukee RiversideHamilton Middleton Milwaukee King H.S Milwaukee Pulaski West Allis Central Whitnall Saint Thomas More Milwaukee Reagan South Milwaukee St. Augustine Prep Franklin |
|||||||
4719190 | Middleton Multiple Schools Opponent Schools Milwaukee RiversideHamilton Middleton Milwaukee King H.S Milwaukee Pulaski West Allis Central Whitnall Saint Thomas More Milwaukee Reagan South Milwaukee St. Augustine Prep Franklin |
|||||||
4719190 | Milwaukee Pulaski Multiple Schools Opponent Schools Milwaukee RiversideHamilton Middleton Milwaukee King H.S Milwaukee Pulaski West Allis Central Whitnall Saint Thomas More Milwaukee Reagan South Milwaukee St. Augustine Prep Franklin |
|||||||
4719190 | St. Augustine Prep Multiple Schools Opponent Schools Milwaukee RiversideHamilton Middleton Milwaukee King H.S Milwaukee Pulaski West Allis Central Whitnall Saint Thomas More Milwaukee Reagan South Milwaukee St. Augustine Prep Franklin |
|||||||
4719190 | Milwaukee King H.S Multiple Schools Opponent Schools Milwaukee RiversideHamilton Middleton Milwaukee King H.S Milwaukee Pulaski West Allis Central Whitnall Saint Thomas More Milwaukee Reagan South Milwaukee St. Augustine Prep Franklin |
|||||||
4719190 | Franklin Multiple Schools Opponent Schools Milwaukee RiversideHamilton Middleton Milwaukee King H.S Milwaukee Pulaski West Allis Central Whitnall Saint Thomas More Milwaukee Reagan South Milwaukee St. Augustine Prep Franklin |
|||||||
4719190 | Hamilton Multiple Schools Opponent Schools Milwaukee RiversideHamilton Middleton Milwaukee King H.S Milwaukee Pulaski West Allis Central Whitnall Saint Thomas More Milwaukee Reagan South Milwaukee St. Augustine Prep Franklin |
|||||||
4620486 | 01/24/24 | 05:00 PM | Crossover Dual | Brown Deer Multiple Schools Opponent Schools TBDBrown Deer Greenfield New Berlin Combined Saint Thomas More Shorewood South Milwaukee St. Augustine West Allis Central Whitnall |
||||
4620486 | Greenfield Multiple Schools Opponent Schools TBDBrown Deer Greenfield New Berlin Combined Saint Thomas More Shorewood South Milwaukee St. Augustine West Allis Central Whitnall |
|||||||
4620486 | Saint Thomas More Multiple Schools Opponent Schools TBDBrown Deer Greenfield New Berlin Combined Saint Thomas More Shorewood South Milwaukee St. Augustine West Allis Central Whitnall |
|||||||
4620486 | Shorewood Multiple Schools Opponent Schools TBDBrown Deer Greenfield New Berlin Combined Saint Thomas More Shorewood South Milwaukee St. Augustine West Allis Central Whitnall |
|||||||
4620486 | Whitnall Multiple Schools Opponent Schools TBDBrown Deer Greenfield New Berlin Combined Saint Thomas More Shorewood South Milwaukee St. Augustine West Allis Central Whitnall |
|||||||
4620486 | South Milwaukee Multiple Schools Opponent Schools TBDBrown Deer Greenfield New Berlin Combined Saint Thomas More Shorewood South Milwaukee St. Augustine West Allis Central Whitnall |
|||||||
4620486 | New Berlin Combined Multiple Schools Opponent Schools TBDBrown Deer Greenfield New Berlin Combined Saint Thomas More Shorewood South Milwaukee St. Augustine West Allis Central Whitnall |
|||||||
4620486 | West Allis Central Multiple Schools Opponent Schools TBDBrown Deer Greenfield New Berlin Combined Saint Thomas More Shorewood South Milwaukee St. Augustine West Allis Central Whitnall |
|||||||
4620486 | TBD Multiple Schools Opponent Schools TBDBrown Deer Greenfield New Berlin Combined Saint Thomas More Shorewood South Milwaukee St. Augustine West Allis Central Whitnall |
|||||||
4620486 | St. Augustine Multiple Schools Opponent Schools TBDBrown Deer Greenfield New Berlin Combined Saint Thomas More Shorewood South Milwaukee St. Augustine West Allis Central Whitnall |
|||||||
4700055 | 01/31/24 | 05:00 PM | Dual Meet | St. John Northwestern |
Milwaukee Lutheran High School | |||
4717578 | 02/03/24 | 10:00 AM | Var Conf Meet | Greenfield Multiple Schools Opponent Schools GreenfieldBrown Deer/USM B Swim Grfield/Grdale/Pius XI B Swim New Berlin Boys Swim Saint Thomas More Shorewood South Milwaukee St. Augustine West Allis Central Whitnall |
Greenfield High School | |||
4717578 | Saint Thomas More Multiple Schools Opponent Schools GreenfieldBrown Deer/USM B Swim Grfield/Grdale/Pius XI B Swim New Berlin Boys Swim Saint Thomas More Shorewood South Milwaukee St. Augustine West Allis Central Whitnall |
|||||||
4717578 | Shorewood Multiple Schools Opponent Schools GreenfieldBrown Deer/USM B Swim Grfield/Grdale/Pius XI B Swim New Berlin Boys Swim Saint Thomas More Shorewood South Milwaukee St. Augustine West Allis Central Whitnall |
|||||||
4717578 | Whitnall Multiple Schools Opponent Schools GreenfieldBrown Deer/USM B Swim Grfield/Grdale/Pius XI B Swim New Berlin Boys Swim Saint Thomas More Shorewood South Milwaukee St. Augustine West Allis Central Whitnall |
|||||||
4717578 | South Milwaukee Multiple Schools Opponent Schools GreenfieldBrown Deer/USM B Swim Grfield/Grdale/Pius XI B Swim New Berlin Boys Swim Saint Thomas More Shorewood South Milwaukee St. Augustine West Allis Central Whitnall |
|||||||
4717578 | New Berlin Boys Swim Multiple Schools Opponent Schools GreenfieldBrown Deer/USM B Swim Grfield/Grdale/Pius XI B Swim New Berlin Boys Swim Saint Thomas More Shorewood South Milwaukee St. Augustine West Allis Central Whitnall |
|||||||
4717578 | Grfield/Grdale/Pius XI B Swim Multiple Schools Opponent Schools GreenfieldBrown Deer/USM B Swim Grfield/Grdale/Pius XI B Swim New Berlin Boys Swim Saint Thomas More Shorewood South Milwaukee St. Augustine West Allis Central Whitnall |
|||||||
4717578 | West Allis Central Multiple Schools Opponent Schools GreenfieldBrown Deer/USM B Swim Grfield/Grdale/Pius XI B Swim New Berlin Boys Swim Saint Thomas More Shorewood South Milwaukee St. Augustine West Allis Central Whitnall |
|||||||
4717578 | Brown Deer/USM B Swim Multiple Schools Opponent Schools GreenfieldBrown Deer/USM B Swim Grfield/Grdale/Pius XI B Swim New Berlin Boys Swim Saint Thomas More Shorewood South Milwaukee St. Augustine West Allis Central Whitnall |
|||||||
4717578 | St. Augustine Multiple Schools Opponent Schools GreenfieldBrown Deer/USM B Swim Grfield/Grdale/Pius XI B Swim New Berlin Boys Swim Saint Thomas More Shorewood South Milwaukee St. Augustine West Allis Central Whitnall |
|||||||
4717582 | 02/03/24 | 10:00 AM | JV Conference Meet | Greenfield Multiple Schools Opponent Schools GreenfieldBrown Deer/USM B Swim Grfield/Grdale/Pius XI B Swim New Berlin Boys Swim Saint Thomas More Shorewood South Milwaukee St. Augustine West Allis Central Whitnall |
Greenfield High School | |||
4717582 | Saint Thomas More Multiple Schools Opponent Schools GreenfieldBrown Deer/USM B Swim Grfield/Grdale/Pius XI B Swim New Berlin Boys Swim Saint Thomas More Shorewood South Milwaukee St. Augustine West Allis Central Whitnall |
|||||||
4717582 | Shorewood Multiple Schools Opponent Schools GreenfieldBrown Deer/USM B Swim Grfield/Grdale/Pius XI B Swim New Berlin Boys Swim Saint Thomas More Shorewood South Milwaukee St. Augustine West Allis Central Whitnall |
|||||||
4717582 | Whitnall Multiple Schools Opponent Schools GreenfieldBrown Deer/USM B Swim Grfield/Grdale/Pius XI B Swim New Berlin Boys Swim Saint Thomas More Shorewood South Milwaukee St. Augustine West Allis Central Whitnall |
|||||||
4717582 | South Milwaukee Multiple Schools Opponent Schools GreenfieldBrown Deer/USM B Swim Grfield/Grdale/Pius XI B Swim New Berlin Boys Swim Saint Thomas More Shorewood South Milwaukee St. Augustine West Allis Central Whitnall |
|||||||
4717582 | New Berlin Boys Swim Multiple Schools Opponent Schools GreenfieldBrown Deer/USM B Swim Grfield/Grdale/Pius XI B Swim New Berlin Boys Swim Saint Thomas More Shorewood South Milwaukee St. Augustine West Allis Central Whitnall |
|||||||
4717582 | Grfield/Grdale/Pius XI B Swim Multiple Schools Opponent Schools GreenfieldBrown Deer/USM B Swim Grfield/Grdale/Pius XI B Swim New Berlin Boys Swim Saint Thomas More Shorewood South Milwaukee St. Augustine West Allis Central Whitnall |
|||||||
4717582 | West Allis Central Multiple Schools Opponent Schools GreenfieldBrown Deer/USM B Swim Grfield/Grdale/Pius XI B Swim New Berlin Boys Swim Saint Thomas More Shorewood South Milwaukee St. Augustine West Allis Central Whitnall |
|||||||
4717582 | Brown Deer/USM B Swim Multiple Schools Opponent Schools GreenfieldBrown Deer/USM B Swim Grfield/Grdale/Pius XI B Swim New Berlin Boys Swim Saint Thomas More Shorewood South Milwaukee St. Augustine West Allis Central Whitnall |
|||||||
4717582 | St. Augustine Multiple Schools Opponent Schools GreenfieldBrown Deer/USM B Swim Grfield/Grdale/Pius XI B Swim New Berlin Boys Swim Saint Thomas More Shorewood South Milwaukee St. Augustine West Allis Central Whitnall |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |