
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
4262735 | 11/30/22 | 05:00 PM | Dual Meet | Cudahy |
Milwaukee Lutheran High School | 29 - 26 |
W | |
4500761 | 12/07/22 | 02:00 PM | Conference Relays | Cudahy Multiple Schools Opponent Schools Grfield/Grdale/Pius XI B SwimBrown Deer/USM B Swim Cudahy New Berlin Boys Swim Shorewood South Milwaukee STM/SF B Swim West Allis Central Whitnall |
Greenfield High School | Game Summary |
||
4500761 | Shorewood Multiple Schools Opponent Schools Grfield/Grdale/Pius XI B SwimBrown Deer/USM B Swim Cudahy New Berlin Boys Swim Shorewood South Milwaukee STM/SF B Swim West Allis Central Whitnall |
|||||||
4500761 | Whitnall Multiple Schools Opponent Schools Grfield/Grdale/Pius XI B SwimBrown Deer/USM B Swim Cudahy New Berlin Boys Swim Shorewood South Milwaukee STM/SF B Swim West Allis Central Whitnall |
|||||||
4500761 | South Milwaukee Multiple Schools Opponent Schools Grfield/Grdale/Pius XI B SwimBrown Deer/USM B Swim Cudahy New Berlin Boys Swim Shorewood South Milwaukee STM/SF B Swim West Allis Central Whitnall |
|||||||
4500761 | New Berlin Boys Swim Multiple Schools Opponent Schools Grfield/Grdale/Pius XI B SwimBrown Deer/USM B Swim Cudahy New Berlin Boys Swim Shorewood South Milwaukee STM/SF B Swim West Allis Central Whitnall |
|||||||
4500761 | Grfield/Grdale/Pius XI B Swim Multiple Schools Opponent Schools Grfield/Grdale/Pius XI B SwimBrown Deer/USM B Swim Cudahy New Berlin Boys Swim Shorewood South Milwaukee STM/SF B Swim West Allis Central Whitnall |
|||||||
4500761 | West Allis Central Multiple Schools Opponent Schools Grfield/Grdale/Pius XI B SwimBrown Deer/USM B Swim Cudahy New Berlin Boys Swim Shorewood South Milwaukee STM/SF B Swim West Allis Central Whitnall |
|||||||
4500761 | Brown Deer/USM B Swim Multiple Schools Opponent Schools Grfield/Grdale/Pius XI B SwimBrown Deer/USM B Swim Cudahy New Berlin Boys Swim Shorewood South Milwaukee STM/SF B Swim West Allis Central Whitnall |
|||||||
4500761 | STM/SF B Swim Multiple Schools Opponent Schools Grfield/Grdale/Pius XI B SwimBrown Deer/USM B Swim Cudahy New Berlin Boys Swim Shorewood South Milwaukee STM/SF B Swim West Allis Central Whitnall |
|||||||
4371539 | 12/08/22 | 05:00 PM | Game | Milwaukee Reagan Multiple Schools Opponent Schools Milwaukee ReaganFranklin Milwaukee Pulaski Milwaukee Riverside University Milwaukee King Oak Creek St. Augustine Prep |
Milwaukee South Division High School | |||
4371539 | Milwaukee Riverside University Multiple Schools Opponent Schools Milwaukee ReaganFranklin Milwaukee Pulaski Milwaukee Riverside University Milwaukee King Oak Creek St. Augustine Prep |
|||||||
4371539 | Milwaukee King Multiple Schools Opponent Schools Milwaukee ReaganFranklin Milwaukee Pulaski Milwaukee Riverside University Milwaukee King Oak Creek St. Augustine Prep |
|||||||
4371539 | Milwaukee Pulaski Multiple Schools Opponent Schools Milwaukee ReaganFranklin Milwaukee Pulaski Milwaukee Riverside University Milwaukee King Oak Creek St. Augustine Prep |
|||||||
4371539 | St. Augustine Prep Multiple Schools Opponent Schools Milwaukee ReaganFranklin Milwaukee Pulaski Milwaukee Riverside University Milwaukee King Oak Creek St. Augustine Prep |
|||||||
4371539 | Franklin Multiple Schools Opponent Schools Milwaukee ReaganFranklin Milwaukee Pulaski Milwaukee Riverside University Milwaukee King Oak Creek St. Augustine Prep |
|||||||
4371539 | Oak Creek Multiple Schools Opponent Schools Milwaukee ReaganFranklin Milwaukee Pulaski Milwaukee Riverside University Milwaukee King Oak Creek St. Augustine Prep |
|||||||
4262775 | 12/14/22 | 05:00 PM | Dual Meet | South Milwaukee |
South Milwaukee Middle School | Game Summary |
||
4309167 | 01/07/23 | 10:00 AM | Invitational(Swim) | Cudahy Multiple Schools Opponent Schools CudahyMilwaukee King Milwaukee Madison Milwaukee Reagan Milwaukee Riverside University St. Augustine Prep STM/SF B Swim |
Milwaukee Lutheran High School | |||
4309167 | Milwaukee Reagan Multiple Schools Opponent Schools CudahyMilwaukee King Milwaukee Madison Milwaukee Reagan Milwaukee Riverside University St. Augustine Prep STM/SF B Swim |
|||||||
4309167 | Milwaukee Madison Multiple Schools Opponent Schools CudahyMilwaukee King Milwaukee Madison Milwaukee Reagan Milwaukee Riverside University St. Augustine Prep STM/SF B Swim |
|||||||
4309167 | Milwaukee Riverside University Multiple Schools Opponent Schools CudahyMilwaukee King Milwaukee Madison Milwaukee Reagan Milwaukee Riverside University St. Augustine Prep STM/SF B Swim |
|||||||
4309167 | Milwaukee King Multiple Schools Opponent Schools CudahyMilwaukee King Milwaukee Madison Milwaukee Reagan Milwaukee Riverside University St. Augustine Prep STM/SF B Swim |
|||||||
4309167 | St. Augustine Prep Multiple Schools Opponent Schools CudahyMilwaukee King Milwaukee Madison Milwaukee Reagan Milwaukee Riverside University St. Augustine Prep STM/SF B Swim |
|||||||
4309167 | STM/SF B Swim Multiple Schools Opponent Schools CudahyMilwaukee King Milwaukee Madison Milwaukee Reagan Milwaukee Riverside University St. Augustine Prep STM/SF B Swim |
|||||||
4262807 | 01/11/23 | 05:00 PM | Dual Meet | Brown Deer/USM B Swim |
Milwaukee Lutheran High School | 28 - 52 |
L | |
4385309 | 01/17/23 | 07:00 PM | Dual | St. John's Northwestern Academies |
33 - 34 |
L | ||
4262827 | 01/18/23 | 05:00 PM | Dual Meet | Shorewood |
Shorewood High School | |||
4607650 | 01/25/23 | 05:30 PM | Quad | Cudahy Multiple Schools Opponent Schools CudahySouth Milwaukee STM/SF B Swim |
Cudahy High School | |||
4607650 | South Milwaukee Multiple Schools Opponent Schools CudahySouth Milwaukee STM/SF B Swim |
|||||||
4607650 | STM/SF B Swim Multiple Schools Opponent Schools CudahySouth Milwaukee STM/SF B Swim |
|||||||
4406109 | 02/04/23 | 10:00 AM | Conference Meet | Cudahy Multiple Schools Opponent Schools Grfield/Grdale/Pius XI B SwimBrown Deer/USM B Swim Cudahy New Berlin Boys Swim Shorewood South Milwaukee STM/SF B Swim West Allis Central Whitnall |
Greenfield High School | Game Summary |
||
4406109 | Shorewood Multiple Schools Opponent Schools Grfield/Grdale/Pius XI B SwimBrown Deer/USM B Swim Cudahy New Berlin Boys Swim Shorewood South Milwaukee STM/SF B Swim West Allis Central Whitnall |
|||||||
4406109 | Whitnall Multiple Schools Opponent Schools Grfield/Grdale/Pius XI B SwimBrown Deer/USM B Swim Cudahy New Berlin Boys Swim Shorewood South Milwaukee STM/SF B Swim West Allis Central Whitnall |
|||||||
4406109 | South Milwaukee Multiple Schools Opponent Schools Grfield/Grdale/Pius XI B SwimBrown Deer/USM B Swim Cudahy New Berlin Boys Swim Shorewood South Milwaukee STM/SF B Swim West Allis Central Whitnall |
|||||||
4406109 | New Berlin Boys Swim Multiple Schools Opponent Schools Grfield/Grdale/Pius XI B SwimBrown Deer/USM B Swim Cudahy New Berlin Boys Swim Shorewood South Milwaukee STM/SF B Swim West Allis Central Whitnall |
|||||||
4406109 | Grfield/Grdale/Pius XI B Swim Multiple Schools Opponent Schools Grfield/Grdale/Pius XI B SwimBrown Deer/USM B Swim Cudahy New Berlin Boys Swim Shorewood South Milwaukee STM/SF B Swim West Allis Central Whitnall |
|||||||
4406109 | West Allis Central Multiple Schools Opponent Schools Grfield/Grdale/Pius XI B SwimBrown Deer/USM B Swim Cudahy New Berlin Boys Swim Shorewood South Milwaukee STM/SF B Swim West Allis Central Whitnall |
|||||||
4406109 | Brown Deer/USM B Swim Multiple Schools Opponent Schools Grfield/Grdale/Pius XI B SwimBrown Deer/USM B Swim Cudahy New Berlin Boys Swim Shorewood South Milwaukee STM/SF B Swim West Allis Central Whitnall |
|||||||
4406109 | STM/SF B Swim Multiple Schools Opponent Schools Grfield/Grdale/Pius XI B SwimBrown Deer/USM B Swim Cudahy New Berlin Boys Swim Shorewood South Milwaukee STM/SF B Swim West Allis Central Whitnall |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |