
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
3890005 | ||||||||
3829254 | 08/31/21 | 06:30 PM | Match | Martin Luther |
Martin Luther High School | 0 - 3 |
L | |
2809156 | 09/02/21 | 06:30 PM | Dual Match | Greenfield |
Milwaukee Lutheran High School | 0 - 2 |
L | |
3909273 | 09/04/21 | 09:00 AM | Invitational | Brown Deer |
Milwaukee Lutheran High School | 0 - 2 |
L | |
3909273 | Cristo Rey Jesuit High School |
0 - 2 |
||||||
3909273 | Milwaukee Riverside University |
0 - 2 |
||||||
3909273 | St. Augustine Prep |
2 - 0 |
||||||
3909273 | South Milwaukee Multiple Schools Opponent Schools Milwaukee School Of LanguagesPort Washington South Milwaukee |
|||||||
3909273 | Port Washington Multiple Schools Opponent Schools Milwaukee School Of LanguagesPort Washington South Milwaukee |
|||||||
3909273 | Milwaukee School Of Languages Multiple Schools Opponent Schools Milwaukee School Of LanguagesPort Washington South Milwaukee |
|||||||
2809183 | 09/07/21 | 06:30 PM | Dual Match | Cudahy |
Cudahy High School | 1 - 3 |
L | |
2809225 | 09/09/21 | 06:30 PM | Dual Match | Brown Deer |
Milwaukee Lutheran High School | 0 - 3 |
L | |
2809267 | 09/14/21 | 06:30 PM | Dual Match | Shorewood |
Shorewood High School | 2 - 3 |
Game Summary |
L |
3851037 | 09/18/21 | 09:00 AM | Invitational | Pius XI |
Pius XI High School | 0 - 2 |
Game SummaryEvent Status:
(Time Changed) Event Notes: Invitational TR Info : Leaves : 7:30am Dismissal : Return : |
L |
3851037 | Martin Luther |
0 - 2 |
Game Summary |
|||||
3851037 | St. Mary's Springs Academy |
0 - 2 |
Game Summary |
|||||
3851037 | West Allis Nathan Hale |
0 - 2 |
Game Summary |
|||||
3913501 | 09/23/21 | 06:30 PM | Dual Match | South Milwaukee (Date Changed from 09-16-2021) |
South Milwaukee High School | 0 - 3 |
Game SummaryEvent Status:
(Date Changed from 09-16-2021) Event Notes: Dual Match TR Info : Leaves : 3:30pm Dismissal : Return : |
L |
2809369 | 09/28/21 | 06:30 PM | Dual Match | Whitnall |
Milwaukee Lutheran High School | 0 - 3 |
L | |
3965857 | 10/02/21 | 08:00 AM | Invitational | Oostburg |
Oostburg High School | 0 - 2 |
L | |
3965857 | Pacelli Catholic |
0 - 2 |
||||||
3965857 | Grafton |
0 - 2 |
||||||
3965857 | Rufus King Multiple Schools Opponent Schools BonduelPort Washington Rufus King St Joseph Catholic Academy |
|||||||
3965857 | St Joseph Catholic Academy Multiple Schools Opponent Schools BonduelPort Washington Rufus King St Joseph Catholic Academy |
|||||||
3965857 | Bonduel Multiple Schools Opponent Schools BonduelPort Washington Rufus King St Joseph Catholic Academy |
|||||||
3965857 | Port Washington Multiple Schools Opponent Schools BonduelPort Washington Rufus King St Joseph Catholic Academy |
|||||||
3966021 | 10/05/21 | 06:30 PM | Crossover Match | West Allis Central |
Milwaukee Lutheran High School | 0 - 3 |
L | |
3965965 | 10/07/21 | 06:30 PM | Crossover Match | West Allis Central |
E.H Stech Fieldhouse - West Allis Central | 1 - 3 |
L | |
3742993 | 10/16/21 | 08:30 AM | WC Conf Tournament | Brown Deer Multiple Schools Opponent Schools PewaukeeBrown Deer Cudahy Greendale Greenfield New Berlin Eisenhower New Berlin West Pius XI Shorewood South Milwaukee West Allis Central Whitnall Wisconsin Lutheran |
Center Court Sports Complex | Game Summary |
||
3742993 | Cudahy Multiple Schools Opponent Schools PewaukeeBrown Deer Cudahy Greendale Greenfield New Berlin Eisenhower New Berlin West Pius XI Shorewood South Milwaukee West Allis Central Whitnall Wisconsin Lutheran |
|||||||
3742993 | Greendale Multiple Schools Opponent Schools PewaukeeBrown Deer Cudahy Greendale Greenfield New Berlin Eisenhower New Berlin West Pius XI Shorewood South Milwaukee West Allis Central Whitnall Wisconsin Lutheran |
|||||||
3742993 | Greenfield Multiple Schools Opponent Schools PewaukeeBrown Deer Cudahy Greendale Greenfield New Berlin Eisenhower New Berlin West Pius XI Shorewood South Milwaukee West Allis Central Whitnall Wisconsin Lutheran |
|||||||
3742993 | New Berlin Eisenhower Multiple Schools Opponent Schools PewaukeeBrown Deer Cudahy Greendale Greenfield New Berlin Eisenhower New Berlin West Pius XI Shorewood South Milwaukee West Allis Central Whitnall Wisconsin Lutheran |
|||||||
3742993 | New Berlin West Multiple Schools Opponent Schools PewaukeeBrown Deer Cudahy Greendale Greenfield New Berlin Eisenhower New Berlin West Pius XI Shorewood South Milwaukee West Allis Central Whitnall Wisconsin Lutheran |
|||||||
3742993 | Pewaukee Multiple Schools Opponent Schools PewaukeeBrown Deer Cudahy Greendale Greenfield New Berlin Eisenhower New Berlin West Pius XI Shorewood South Milwaukee West Allis Central Whitnall Wisconsin Lutheran |
|||||||
3742993 | Shorewood Multiple Schools Opponent Schools PewaukeeBrown Deer Cudahy Greendale Greenfield New Berlin Eisenhower New Berlin West Pius XI Shorewood South Milwaukee West Allis Central Whitnall Wisconsin Lutheran |
|||||||
3742993 | Whitnall Multiple Schools Opponent Schools PewaukeeBrown Deer Cudahy Greendale Greenfield New Berlin Eisenhower New Berlin West Pius XI Shorewood South Milwaukee West Allis Central Whitnall Wisconsin Lutheran |
|||||||
3742993 | South Milwaukee Multiple Schools Opponent Schools PewaukeeBrown Deer Cudahy Greendale Greenfield New Berlin Eisenhower New Berlin West Pius XI Shorewood South Milwaukee West Allis Central Whitnall Wisconsin Lutheran |
|||||||
3742993 | Pius XI Multiple Schools Opponent Schools PewaukeeBrown Deer Cudahy Greendale Greenfield New Berlin Eisenhower New Berlin West Pius XI Shorewood South Milwaukee West Allis Central Whitnall Wisconsin Lutheran |
|||||||
3742993 | West Allis Central Multiple Schools Opponent Schools PewaukeeBrown Deer Cudahy Greendale Greenfield New Berlin Eisenhower New Berlin West Pius XI Shorewood South Milwaukee West Allis Central Whitnall Wisconsin Lutheran |
|||||||
3742993 | Wisconsin Lutheran Multiple Schools Opponent Schools PewaukeeBrown Deer Cudahy Greendale Greenfield New Berlin Eisenhower New Berlin West Pius XI Shorewood South Milwaukee West Allis Central Whitnall Wisconsin Lutheran |
|||||||
3998637 | ||||||||
3997773 | 10/19/21 | 07:00 PM | Regional | Port Washington |
Port Washington High School | |||
3998641 | ||||||||
3998645 |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |