
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
4288851 | 08/31/22 | 05:00 PM | Match | Salam |
Milwaukee Lutheran High School | 3 - 0 |
W | |
4418057 | 09/01/22 | 05:00 PM | Dual Match | Greenfield |
Greenfield High School | 0 - 3 |
Game SummaryEvent Notes:
Dual Match TR Info : Leaves : 3:30pm Dismissal : 3:15pm Return : Other Notes: Parent Night |
L |
3817076 | 09/06/22 | 05:00 PM | Dual Match | Cudahy |
Milwaukee Lutheran High School | 0 - 3 |
L | |
3817104 | 09/08/22 | 05:00 PM | Dual Match | Brown Deer |
Brown Deer High School | 0 - 3 |
Game Summary |
L |
4317287 | 09/10/22 | 09:00 AM | JV Quad | Messmer Multiple Schools Opponent Schools Heritage ChristianMessmer Watertown Luther Prep |
Milwaukee Lutheran High School | |||
4317287 | Heritage Christian Multiple Schools Opponent Schools Heritage ChristianMessmer Watertown Luther Prep |
|||||||
4317287 | Watertown Luther Prep Multiple Schools Opponent Schools Heritage ChristianMessmer Watertown Luther Prep |
|||||||
3817116 | 09/13/22 | 05:00 PM | Dual Match | Shorewood |
Milwaukee Lutheran High School | 2 - 1 |
W | |
3817136 | 09/15/22 | 05:00 PM | Dual Match | South Milwaukee |
Milwaukee Lutheran High School | 0 - 3 |
L | |
4335847 | 09/17/22 | 09:00 AM | Invitational | Wisconsin Lutheran Multiple Schools Opponent Schools Kettle Moraine LutheranFox Valley Lutheran Heritage Christian Lake Country Lutheran Lakeside Lutheran Living Word Lutheran Manitowoc Lutheran Martin Luther Watertown Luther Prep Winnebago Lutheran Academy Wisconsin Lutheran |
Kettle Moraine Lutheran High School | |||
4335847 | Lake Country Lutheran Multiple Schools Opponent Schools Kettle Moraine LutheranFox Valley Lutheran Heritage Christian Lake Country Lutheran Lakeside Lutheran Living Word Lutheran Manitowoc Lutheran Martin Luther Watertown Luther Prep Winnebago Lutheran Academy Wisconsin Lutheran |
|||||||
4335847 | Living Word Lutheran Multiple Schools Opponent Schools Kettle Moraine LutheranFox Valley Lutheran Heritage Christian Lake Country Lutheran Lakeside Lutheran Living Word Lutheran Manitowoc Lutheran Martin Luther Watertown Luther Prep Winnebago Lutheran Academy Wisconsin Lutheran |
|||||||
4335847 | Winnebago Lutheran Academy Multiple Schools Opponent Schools Kettle Moraine LutheranFox Valley Lutheran Heritage Christian Lake Country Lutheran Lakeside Lutheran Living Word Lutheran Manitowoc Lutheran Martin Luther Watertown Luther Prep Winnebago Lutheran Academy Wisconsin Lutheran |
|||||||
4335847 | Fox Valley Lutheran Multiple Schools Opponent Schools Kettle Moraine LutheranFox Valley Lutheran Heritage Christian Lake Country Lutheran Lakeside Lutheran Living Word Lutheran Manitowoc Lutheran Martin Luther Watertown Luther Prep Winnebago Lutheran Academy Wisconsin Lutheran |
|||||||
4335847 | Heritage Christian Multiple Schools Opponent Schools Kettle Moraine LutheranFox Valley Lutheran Heritage Christian Lake Country Lutheran Lakeside Lutheran Living Word Lutheran Manitowoc Lutheran Martin Luther Watertown Luther Prep Winnebago Lutheran Academy Wisconsin Lutheran |
|||||||
4335847 | Lakeside Lutheran Multiple Schools Opponent Schools Kettle Moraine LutheranFox Valley Lutheran Heritage Christian Lake Country Lutheran Lakeside Lutheran Living Word Lutheran Manitowoc Lutheran Martin Luther Watertown Luther Prep Winnebago Lutheran Academy Wisconsin Lutheran |
|||||||
4335847 | Manitowoc Lutheran Multiple Schools Opponent Schools Kettle Moraine LutheranFox Valley Lutheran Heritage Christian Lake Country Lutheran Lakeside Lutheran Living Word Lutheran Manitowoc Lutheran Martin Luther Watertown Luther Prep Winnebago Lutheran Academy Wisconsin Lutheran |
|||||||
4335847 | Watertown Luther Prep Multiple Schools Opponent Schools Kettle Moraine LutheranFox Valley Lutheran Heritage Christian Lake Country Lutheran Lakeside Lutheran Living Word Lutheran Manitowoc Lutheran Martin Luther Watertown Luther Prep Winnebago Lutheran Academy Wisconsin Lutheran |
|||||||
4335847 | Martin Luther Multiple Schools Opponent Schools Kettle Moraine LutheranFox Valley Lutheran Heritage Christian Lake Country Lutheran Lakeside Lutheran Living Word Lutheran Manitowoc Lutheran Martin Luther Watertown Luther Prep Winnebago Lutheran Academy Wisconsin Lutheran |
|||||||
4335847 | Kettle Moraine Lutheran Multiple Schools Opponent Schools Kettle Moraine LutheranFox Valley Lutheran Heritage Christian Lake Country Lutheran Lakeside Lutheran Living Word Lutheran Manitowoc Lutheran Martin Luther Watertown Luther Prep Winnebago Lutheran Academy Wisconsin Lutheran |
|||||||
4077525 | 09/20/22 | 05:00 PM | Match | Milwaukee Juneau |
Milwaukee Lutheran High School | 3 - 0 |
W | |
3817184 | 09/27/22 | 05:00 PM | Dual Match | Whitnall |
Whitnall High School | 0 - 3 |
Game Summary |
L |
4386293 | 09/29/22 | 05:00 PM | Game | Milwaukee School of Arts |
Milwaukee Lutheran High School | 3 - 0 |
W | |
3817220 | 10/04/22 | 05:00 PM | Crossover Dual | West Allis Central |
E.H Stech Fieldhouse - West Allis Central | 0 - 3 |
L | |
4048995 | 10/06/22 | 05:00 PM | Crossover Dual | TBD |
Milwaukee Lutheran High School | 0 - 3 |
L | |
3821908 | ||||||||
3821908 | ||||||||
3821908 | ||||||||
3821908 | ||||||||
3821908 | ||||||||
3821908 | ||||||||
3821908 | ||||||||
3821908 | ||||||||
3821908 | ||||||||
3821908 | ||||||||
3821908 | ||||||||
3821908 | ||||||||
3821908 |
Number
|
Name
|
Position
|
Grade
|
---|---|---|---|
1
|
Wilson, Alexia
|
|
11
|
2
|
Pepin, Tamara
|
|
9
|
3
|
Khoelisho, Jennifer
|
|
9
|
4
|
Schlie, Evelyn
|
|
9
|
5
|
Thiemer, Leah
|
|
10
|
7
|
Taylor, Aniyah
|
|
10
|
8
|
Wilson, Imani
|
|
11
|
10
|
Williams, Savanna
|
|
9
|
11
|
Thompson, Chelsea
|
|
10
|
12
|
King, Brielle
|
|
9
|
13
|
Washington, Ashantae
|
|
10
|
14
|
Cook, Eliana
|
|
11
|
15
|
Grant, Aireion
|
|
10
|
16
|
Parker-Smith, Mariah
|
|
10
|
20
|
Huggins, Jordyn
|
|
9
|