
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
4266203 | 04/04/23 | 03:30 PM | Co-ed Indoor Championships | Brown Deer Multiple Schools Opponent Schools CudahyBrown Deer Greenfield Shorewood South Milwaukee Whitnall |
Cudahy High School | |||
4266203 | Cudahy Multiple Schools Opponent Schools CudahyBrown Deer Greenfield Shorewood South Milwaukee Whitnall |
|||||||
4266203 | Greenfield Multiple Schools Opponent Schools CudahyBrown Deer Greenfield Shorewood South Milwaukee Whitnall |
|||||||
4266203 | Shorewood Multiple Schools Opponent Schools CudahyBrown Deer Greenfield Shorewood South Milwaukee Whitnall |
|||||||
4266203 | Whitnall Multiple Schools Opponent Schools CudahyBrown Deer Greenfield Shorewood South Milwaukee Whitnall |
|||||||
4266203 | South Milwaukee Multiple Schools Opponent Schools CudahyBrown Deer Greenfield Shorewood South Milwaukee Whitnall |
|||||||
4594720 | 04/26/23 | 03:45 PM | Invitational | Cudahy Multiple Schools Opponent Schools GreendaleCudahy Martin Luther Milwaukee King Milwaukee Reagan Pius XI Saint Thomas More Shorewood South Milwaukee St. Augustine Prep West Allis Central |
Greendale High School | |||
4594720 | Greendale Multiple Schools Opponent Schools GreendaleCudahy Martin Luther Milwaukee King Milwaukee Reagan Pius XI Saint Thomas More Shorewood South Milwaukee St. Augustine Prep West Allis Central |
|||||||
4594720 | Saint Thomas More Multiple Schools Opponent Schools GreendaleCudahy Martin Luther Milwaukee King Milwaukee Reagan Pius XI Saint Thomas More Shorewood South Milwaukee St. Augustine Prep West Allis Central |
|||||||
4594720 | Shorewood Multiple Schools Opponent Schools GreendaleCudahy Martin Luther Milwaukee King Milwaukee Reagan Pius XI Saint Thomas More Shorewood South Milwaukee St. Augustine Prep West Allis Central |
|||||||
4594720 | South Milwaukee Multiple Schools Opponent Schools GreendaleCudahy Martin Luther Milwaukee King Milwaukee Reagan Pius XI Saint Thomas More Shorewood South Milwaukee St. Augustine Prep West Allis Central |
|||||||
4594720 | Martin Luther Multiple Schools Opponent Schools GreendaleCudahy Martin Luther Milwaukee King Milwaukee Reagan Pius XI Saint Thomas More Shorewood South Milwaukee St. Augustine Prep West Allis Central |
|||||||
4594720 | Milwaukee Reagan Multiple Schools Opponent Schools GreendaleCudahy Martin Luther Milwaukee King Milwaukee Reagan Pius XI Saint Thomas More Shorewood South Milwaukee St. Augustine Prep West Allis Central |
|||||||
4594720 | Pius XI Multiple Schools Opponent Schools GreendaleCudahy Martin Luther Milwaukee King Milwaukee Reagan Pius XI Saint Thomas More Shorewood South Milwaukee St. Augustine Prep West Allis Central |
|||||||
4594720 | West Allis Central Multiple Schools Opponent Schools GreendaleCudahy Martin Luther Milwaukee King Milwaukee Reagan Pius XI Saint Thomas More Shorewood South Milwaukee St. Augustine Prep West Allis Central |
|||||||
4594720 | Milwaukee King Multiple Schools Opponent Schools GreendaleCudahy Martin Luther Milwaukee King Milwaukee Reagan Pius XI Saint Thomas More Shorewood South Milwaukee St. Augustine Prep West Allis Central |
|||||||
4594720 | St. Augustine Prep Multiple Schools Opponent Schools GreendaleCudahy Martin Luther Milwaukee King Milwaukee Reagan Pius XI Saint Thomas More Shorewood South Milwaukee St. Augustine Prep West Allis Central |
|||||||
4415997 | 04/29/23 | 09:30 AM | JV Boys Outdoor | Saint Thomas More Multiple Schools Opponent Schools DASHLake Country Lutheran Marquette Martin Luther Messmer Milwaukee King Pius XI Saint Thomas More |
Milwaukee Lutheran High School | |||
4415997 | Pius XI Multiple Schools Opponent Schools DASHLake Country Lutheran Marquette Martin Luther Messmer Milwaukee King Pius XI Saint Thomas More |
|||||||
4415997 | Marquette Multiple Schools Opponent Schools DASHLake Country Lutheran Marquette Martin Luther Messmer Milwaukee King Pius XI Saint Thomas More |
|||||||
4415997 | Lake Country Lutheran Multiple Schools Opponent Schools DASHLake Country Lutheran Marquette Martin Luther Messmer Milwaukee King Pius XI Saint Thomas More |
|||||||
4415997 | Martin Luther Multiple Schools Opponent Schools DASHLake Country Lutheran Marquette Martin Luther Messmer Milwaukee King Pius XI Saint Thomas More |
|||||||
4415997 | Messmer Multiple Schools Opponent Schools DASHLake Country Lutheran Marquette Martin Luther Messmer Milwaukee King Pius XI Saint Thomas More |
|||||||
4415997 | Milwaukee King Multiple Schools Opponent Schools DASHLake Country Lutheran Marquette Martin Luther Messmer Milwaukee King Pius XI Saint Thomas More |
|||||||
4415997 | DASH Multiple Schools Opponent Schools DASHLake Country Lutheran Marquette Martin Luther Messmer Milwaukee King Pius XI Saint Thomas More |
|||||||
4591422 | 05/01/23 | 04:30 PM | Invitational | Waukesha North Multiple Schools Opponent Schools Waukesha NorthKettle Moraine Oconomowoc Waukesha South Waukesha West |
Waukesha North High School | |||
4591422 | Oconomowoc Multiple Schools Opponent Schools Waukesha NorthKettle Moraine Oconomowoc Waukesha South Waukesha West |
|||||||
4591422 | Kettle Moraine Multiple Schools Opponent Schools Waukesha NorthKettle Moraine Oconomowoc Waukesha South Waukesha West |
|||||||
4591422 | Waukesha South Multiple Schools Opponent Schools Waukesha NorthKettle Moraine Oconomowoc Waukesha South Waukesha West |
|||||||
4591422 | Waukesha West Multiple Schools Opponent Schools Waukesha NorthKettle Moraine Oconomowoc Waukesha South Waukesha West |
|||||||
4593958 | 05/06/23 | 09:30 AM | Invite | Saint Francis Multiple Schools Opponent Schools GraftonHartford Lake Country Lutheran Saint Francis Sheboygan South West Bend West Whitefish Bay |
Grafton High School | |||
4593958 | Lake Country Lutheran Multiple Schools Opponent Schools GraftonHartford Lake Country Lutheran Saint Francis Sheboygan South West Bend West Whitefish Bay |
|||||||
4593958 | West Bend West Multiple Schools Opponent Schools GraftonHartford Lake Country Lutheran Saint Francis Sheboygan South West Bend West Whitefish Bay |
|||||||
4593958 | Sheboygan South Multiple Schools Opponent Schools GraftonHartford Lake Country Lutheran Saint Francis Sheboygan South West Bend West Whitefish Bay |
|||||||
4593958 | Whitefish Bay Multiple Schools Opponent Schools GraftonHartford Lake Country Lutheran Saint Francis Sheboygan South West Bend West Whitefish Bay |
|||||||
4593958 | Grafton Multiple Schools Opponent Schools GraftonHartford Lake Country Lutheran Saint Francis Sheboygan South West Bend West Whitefish Bay |
|||||||
4593958 | Hartford Multiple Schools Opponent Schools GraftonHartford Lake Country Lutheran Saint Francis Sheboygan South West Bend West Whitefish Bay |
|||||||
4612365 | 05/06/23 | 09:30 AM | Invite | Saint Francis Multiple Schools Opponent Schools GraftonHartford Union High School Lake Country Lutheran Port Washington Saint Francis Sheboygan South West Bend West Whitefish Bay |
Grafton High School | |||
4612365 | Lake Country Lutheran Multiple Schools Opponent Schools GraftonHartford Union High School Lake Country Lutheran Port Washington Saint Francis Sheboygan South West Bend West Whitefish Bay |
|||||||
4612365 | West Bend West Multiple Schools Opponent Schools GraftonHartford Union High School Lake Country Lutheran Port Washington Saint Francis Sheboygan South West Bend West Whitefish Bay |
|||||||
4612365 | Hartford Union High School Multiple Schools Opponent Schools GraftonHartford Union High School Lake Country Lutheran Port Washington Saint Francis Sheboygan South West Bend West Whitefish Bay |
|||||||
4612365 | Sheboygan South Multiple Schools Opponent Schools GraftonHartford Union High School Lake Country Lutheran Port Washington Saint Francis Sheboygan South West Bend West Whitefish Bay |
|||||||
4612365 | Whitefish Bay Multiple Schools Opponent Schools GraftonHartford Union High School Lake Country Lutheran Port Washington Saint Francis Sheboygan South West Bend West Whitefish Bay |
|||||||
4612365 | Port Washington Multiple Schools Opponent Schools GraftonHartford Union High School Lake Country Lutheran Port Washington Saint Francis Sheboygan South West Bend West Whitefish Bay |
|||||||
4612365 | Grafton Multiple Schools Opponent Schools GraftonHartford Union High School Lake Country Lutheran Port Washington Saint Francis Sheboygan South West Bend West Whitefish Bay |
|||||||
4395033 | 05/13/23 | 09:30 AM | Invitational | Pius XI Multiple Schools Opponent Schools Wisconsin LutheranDASH Franklin Home School Eagles Kenosha St. Joseph Lake Country Lutheran Lakeside Lutheran Marquette University Martin Luther Pius XI Racine Lutheran Trinity Academy Watertown |
Wisconsin Lutheran High School | |||
4395033 | Wisconsin Lutheran Multiple Schools Opponent Schools Wisconsin LutheranDASH Franklin Home School Eagles Kenosha St. Joseph Lake Country Lutheran Lakeside Lutheran Marquette University Martin Luther Pius XI Racine Lutheran Trinity Academy Watertown |
|||||||
4395033 | Lake Country Lutheran Multiple Schools Opponent Schools Wisconsin LutheranDASH Franklin Home School Eagles Kenosha St. Joseph Lake Country Lutheran Lakeside Lutheran Marquette University Martin Luther Pius XI Racine Lutheran Trinity Academy Watertown |
|||||||
4395033 | Lakeside Lutheran Multiple Schools Opponent Schools Wisconsin LutheranDASH Franklin Home School Eagles Kenosha St. Joseph Lake Country Lutheran Lakeside Lutheran Marquette University Martin Luther Pius XI Racine Lutheran Trinity Academy Watertown |
|||||||
4395033 | Marquette University Multiple Schools Opponent Schools Wisconsin LutheranDASH Franklin Home School Eagles Kenosha St. Joseph Lake Country Lutheran Lakeside Lutheran Marquette University Martin Luther Pius XI Racine Lutheran Trinity Academy Watertown |
|||||||
4395033 | Martin Luther Multiple Schools Opponent Schools Wisconsin LutheranDASH Franklin Home School Eagles Kenosha St. Joseph Lake Country Lutheran Lakeside Lutheran Marquette University Martin Luther Pius XI Racine Lutheran Trinity Academy Watertown |
|||||||
4395033 | Kenosha St. Joseph Multiple Schools Opponent Schools Wisconsin LutheranDASH Franklin Home School Eagles Kenosha St. Joseph Lake Country Lutheran Lakeside Lutheran Marquette University Martin Luther Pius XI Racine Lutheran Trinity Academy Watertown |
|||||||
4395033 | Racine Lutheran Multiple Schools Opponent Schools Wisconsin LutheranDASH Franklin Home School Eagles Kenosha St. Joseph Lake Country Lutheran Lakeside Lutheran Marquette University Martin Luther Pius XI Racine Lutheran Trinity Academy Watertown |
|||||||
4395033 | Trinity Academy Multiple Schools Opponent Schools Wisconsin LutheranDASH Franklin Home School Eagles Kenosha St. Joseph Lake Country Lutheran Lakeside Lutheran Marquette University Martin Luther Pius XI Racine Lutheran Trinity Academy Watertown |
|||||||
4395033 | Watertown Multiple Schools Opponent Schools Wisconsin LutheranDASH Franklin Home School Eagles Kenosha St. Joseph Lake Country Lutheran Lakeside Lutheran Marquette University Martin Luther Pius XI Racine Lutheran Trinity Academy Watertown |
|||||||
4395033 | Home School Eagles Multiple Schools Opponent Schools Wisconsin LutheranDASH Franklin Home School Eagles Kenosha St. Joseph Lake Country Lutheran Lakeside Lutheran Marquette University Martin Luther Pius XI Racine Lutheran Trinity Academy Watertown |
|||||||
4395033 | DASH Multiple Schools Opponent Schools Wisconsin LutheranDASH Franklin Home School Eagles Kenosha St. Joseph Lake Country Lutheran Lakeside Lutheran Marquette University Martin Luther Pius XI Racine Lutheran Trinity Academy Watertown |
|||||||
4395033 | Franklin Multiple Schools Opponent Schools Wisconsin LutheranDASH Franklin Home School Eagles Kenosha St. Joseph Lake Country Lutheran Lakeside Lutheran Marquette University Martin Luther Pius XI Racine Lutheran Trinity Academy Watertown |
|||||||
4266215 | 05/18/23 | 04:00 PM | Co-ed Outdoor Championships | Brown Deer Multiple Schools Opponent Schools WhitnallBrown Deer Cudahy Greenfield Shorewood South Milwaukee |
Whitnall High School | |||
4266215 | Cudahy Multiple Schools Opponent Schools WhitnallBrown Deer Cudahy Greenfield Shorewood South Milwaukee |
|||||||
4266215 | Greenfield Multiple Schools Opponent Schools WhitnallBrown Deer Cudahy Greenfield Shorewood South Milwaukee |
|||||||
4266215 | Shorewood Multiple Schools Opponent Schools WhitnallBrown Deer Cudahy Greenfield Shorewood South Milwaukee |
|||||||
4266215 | Whitnall Multiple Schools Opponent Schools WhitnallBrown Deer Cudahy Greenfield Shorewood South Milwaukee |
|||||||
4266215 | South Milwaukee Multiple Schools Opponent Schools WhitnallBrown Deer Cudahy Greenfield Shorewood South Milwaukee |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |